Photovoltaics in buildings 2026: what the works approvals show
For installers of photovoltaics and energy storage systems: from 1 January to 3 November 2026, 1,048 small-scale works approvals were issued that include works in the category “photovoltaics and energy”, fewer than in the same period last year (2,137, −51%).
In numbers
- 1,048 acts in 2026 (to 3 November 2026), against 2,137 in the same period last year (−51%).
- 1% of the year's small-scale works approvals (those whose form was read) include such a work.
- By area: Attica 7%, Thessaloniki regional unit 7%, Rest of Greece 86%.
Which works we count
| Code and work | 2026 | 2025 |
|---|---|---|
| (ld) Photovoltaic systems | 1,012 | 2,102 |
| (mg) Energy storage stations (batteries) | 44 | 35 |
| (le) Wind turbines | 1 | 8 |
The codes are those of the standardised catalogue of small-scale works on the approval form (Greek-alphabet letters, written here in Latin letters).
By month
| Month | 2025 | 2026 |
|---|---|---|
| January | 247 | 88 |
| February | 299 | 73 |
| March | 457 | 124 |
| April | 191 | 124 |
| May | 157 | 111 |
| June | 140 | 183 |
| July | 228 | 129 |
| August | 115 | 58 |
| September | 126 | 75 |
| October | 168 | 77 |
| November | 191 | 6 (to 3 November) |
| December | 201 | – |
The municipalities with the most works
| Municipality | 2026 | 2025 | Change |
|---|---|---|---|
| Farsala | 49 | 349 | −86% |
| Delphi | 36 | 30 | +20% |
| Polygyros | 27 | 9 | +200% |
| Chalkidona | 24 | 28 | −14% |
| Heraklion (Crete) | 23 | 10 | +130% |
| Serres | 22 | 2 | +1000% |
| Paeonia | 20 | 19 | +5% |
| Archanes-Asterousia | 19 | 52 | −63% |
| Voio | 17 | 25 | −32% |
| Florina | 17 | 78 | −78% |
| Komotini | 17 | 12 | +42% |
| Monemvasia | 17 | 25 | −32% |
| Thebes | 16 | 18 | −11% |
| Prosotsani | 16 | 13 | +23% |
| Zitsa | 16 | 40 | −60% |
| Elassona | 14 | 9 | +56% |
| Delta | 14 | 11 | +27% |
| Amyntaio | 14 | 12 | +17% |
| Grevena | 14 | 30 | −53% |
| Larissa | 14 | 6 | +133% |
Same period each year: 1 January to 3 November.
And the new apartment buildings
In new apartment buildings, the energy performance requirements often make some renewable source necessary, such as solar or photovoltaic systems. In 2026 (to 3 November 2026), 929 new apartment buildings received a first building permit across the country. See the new apartment buildings of 2026 or open the map to find projects in your area.
How we count
The works come from the Small-Scale Building Works Approvals (Law 4759/2020) that the Technical Chamber of Greece (TEE) posts on Diavgeia, based on the standardised catalogue of works on the form. An act may list more than one work, so it counts in each relevant category. We count the acts whose form was read (95% of the year's approvals). Source: acts of the Technical Chamber of Greece (TEE) on Diavgeia, to 3 November 2026. An approval does not mean that the work has been done or commissioned.