New apartment buildings in the Municipality of Acharnes
Attica Region
- Registered projects
- 7 on the map today
- New permits, 30 days
- 0 6/10 – 4/11/2026
- New permits since 1/1/2026
- 1 first building permit
- Built area
- 4,103 m² where stated
- With a company name on the permit
- 3 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · ACHARNAI (wider area) | 4 | 275 | 7 | 22/5/2026 | On record · company name in Pro |
| New apartment building · ACHARNAI (wider area) | 4 | 1,413 | 9 | 9/4/2026 | — |
| New apartment building · DIMOS ACHARNON (wider area) | 4 | 237 | 3 | 25/7/2025 | — |
| New apartment building · ACHARNES (wider area) | 4 | 281 | 3 | 29/4/2025 | — |
| New apartment building · ACHARNAI (wider area) | 4 | 447 | 9 | 26/3/2025 | On record · company name in Pro |
| New apartment building · ACHARNES (wider area) | 4 | 741 | 5 | 25/11/2024 | On record · company name in Pro |
| New apartment building · DIMOS ACHARNON (wider area) | 5 | 709 | 4 | 16/11/2024 | — |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.