New apartment buildings in the Municipality of Agia Paraskevi
Attica Region
- Registered projects
- 34 on the map today
- New permits, 30 days
- 3 6/10 – 4/11/2026
- New permits since 1/1/2026
- 11 first building permit
- Built area
- 21,824 m² where stated
- With a company name on the permit
- 17 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · DIMOU MELLISION ,DIMOU PENTELIS (wider area) | 5 | 711 | 14 | 3/11/2026 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 5 | 705 | 15 | 2/11/2026 | — |
| New apartment building · CHALANDRI (wider area) | 5 | 468 | 6 | 31/10/2026 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 5 | 624 | 11 | 29/10/2026 | On record · company name in Pro |
| New apartment building · AG. PARASKEVI (wider area) | 5 | 308 | 4 | 20/10/2026 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 6 | 224 | 5 | 5/10/2026 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 4 | 260 | 3 | 2/10/2026 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 5 | 564 | 12 | 25/9/2026 | — |
| New apartment building · AGIAS PARASKEVIS (wider area) | 4 | 513 | 14 | 22/9/2026 | On record · company name in Pro |
| New apartment building · AGIA PARASKEVI (wider area) | 4 | 217 | 4 | 10/9/2026 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 5 | 529 | 10 | 7/9/2026 | On record · company name in Pro |
| New apartment building · PEVKAKIA (wider area) | 4 | 755 | 9 | 2/9/2026 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 5 | 249 | 5 | 9/8/2026 | On record · company name in Pro |
| New apartment building · AGIA PARASKEVI (wider area) | 6 | 1,303 | 19 | 3/8/2026 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 5 | 996 | 18 | 31/7/2026 | On record · company name in Pro |
| New apartment building · AG. PARASKEVI (wider area) | 5 | 1,185 | 15 | 10/7/2026 | On record · company name in Pro |
| New apartment building · AGIA PARASKEVI (wider area) | 6 | 440 | 7 | 8/7/2026 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 5 | 247 | 3 | 16/6/2026 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 5 | 886 | 10 | 28/5/2026 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 4 | 300 | 6 | 7/4/2026 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 6 | 1,247 | 17 | 3/4/2026 | On record · company name in Pro |
| New apartment building · AGIA PARASKEVI (wider area) | 5 | 445 | 7 | 18/3/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 4 | 408 | 7 | 16/3/2026 | On record · company name in Pro |
| New apartment building · AG. PARASKEVI (wider area) | 7 | 471 | 6 | 11/3/2026 | On record · company name in Pro |
| New apartment building · AGIA PARASKEVI (wider area) | 5 | 1,158 | 14 | 27/2/2026 | On record · company name in Pro |
| New apartment building · AGIA PARASKEVI (wider area) | 6 | 586 | 11 | 15/12/2025 | On record · company name in Pro |
| New apartment building · TSAKOS (wider area) | 5 | 426 | 4 | 8/12/2025 | — |
| New apartment building · KONTOPEVKO (wider area) | 7 | 950 | 15 | 5/12/2025 | On record · company name in Pro |
| New apartment building · AGIA PARASKEVI (wider area) | 5 | 1,091 | 14 | 6/11/2025 | On record · company name in Pro |
| New apartment building · AG. PARASKEVI (wider area) | 6 | 601 | 15 | 28/7/2025 | On record · company name in Pro |
| New apartment building · AG. PARASKEVI (wider area) | 6 | 1,110 | 17 | 3/5/2025 | On record · company name in Pro |
| New apartment building · AGIAS PARASKEVIS (wider area) | 4 | 429 | 6 | 13/12/2024 | — |
| New apartment building · AGIA PARASKEVI (wider area) | 5 | 1,090 | 15 | 6/12/2024 | On record · company name in Pro |
| New apartment building · AGIA PARASKEVI (wider area) | 4 | 328 | 2 | 29/11/2024 | — |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.