New apartment buildings in the Municipality of Alimos
Attica Region
- Registered projects
- 47 on the map today
- New permits, 30 days
- 1 6/10 – 4/11/2026
- New permits since 1/1/2026
- 11 first building permit
- Built area
- 33,508 m² where stated
- With a company name on the permit
- 38 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · ALIMOS (wider area) | 7 | 671 | 10 | 30/10/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 4 | 852 | 11 | 22/10/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 6 | 899 | 10 | 8/10/2026 | On record · company name in Pro |
| KORYTSAS 48, ALIMOS | 5 | 432 | 7 | 2/10/2026 | ATHENS RIVIERA DEVELOPMENTS ΟΕ |
| New apartment building · ALIMOS (wider area) | 7 | 489 | 9 | 24/9/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 6 | 222 | 4 | 4/9/2026 | — |
| New apartment building · ALIMOS (wider area) | 5 | 954 | 19 | 3/9/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 5 | 477 | 5 | 10/8/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 4 | 205 | 3 | 6/8/2026 | — |
| New apartment building · ALIMOS (wider area) | 7 | 1,138 | 11 | 28/7/2026 | — |
| New apartment building · ALIMOS (wider area) | 7 | 582 | 6 | 28/7/2026 | — |
| New apartment building · ALIMOS (wider area) | 6 | 602 | 12 | 27/7/2026 | — |
| New apartment building · ALIMOS (wider area) | 7 | 548 | 8 | 22/7/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 6 | 421 | 7 | 16/7/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 479 | 9 | 10/7/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 4 | 764 | 13 | 9/7/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 4 | 488 | 8 | 3/7/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 7 | 434 | 7 | 30/6/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 6 | 492 | 5 | 18/6/2026 | — |
| New apartment building · ALIMOS (wider area) | 4 | 986 | 14 | 16/6/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 4 | 382 | 7 | 3/6/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 6 | 944 | 13 | 22/5/2026 | On record · company name in Pro |
| New apartment building · ALIMOU (wider area) | 6 | 2,108 | 48 | 15/5/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 5 | 747 | 16 | 15/5/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 6 | 1,176 | 23 | 8/5/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 6 | 1,846 | 20 | 8/5/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 7 | 762 | 18 | 8/4/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 7 | 463 | 7 | 8/4/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 5 | 340 | 5 | 3/4/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 6 | 419 | 6 | 23/3/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 7 | 405 | 5 | 29/1/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 6 | 1,006 | 11 | 26/1/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 5 | 1,453 | 19 | 5/1/2026 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 4 | 606 | 10 | 9/12/2025 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 5 | 242 | 6 | 4/12/2025 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 5 | 597 | 10 | 3/12/2025 | — |
| New apartment building · ALIMOS (wider area) | 4 | 513 | 7 | 2/12/2025 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 6 | 1,727 | 20 | 26/11/2025 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 6 | 428 | 8 | 24/9/2025 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 5 | 507 | 5 | 20/9/2025 | — |
| New apartment building · ALIMOS (wider area) | 5 | 952 | 22 | 18/9/2025 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 5 | 418 | 10 | 30/7/2025 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 6 | 426 | 6 | 8/7/2025 | — |
| New apartment building · ALIMOS (wider area) | 5 | 550 | 9 | 1/7/2025 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 5 | 420 | 6 | 31/3/2025 | On record · company name in Pro |
| New apartment building · ALIMOS, ATTIKI (wider area) | 5 | 488 | 5 | 23/12/2024 | On record · company name in Pro |
| New apartment building · ALIMOS (wider area) | 7 | 1,451 | 18 | 18/11/2024 | On record · company name in Pro |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.