New apartment buildings in the Municipality of Chalandri
Attica Region
- Registered projects
- 55 on the map today
- New permits, 30 days
- 3 6/10 – 4/11/2026
- New permits since 1/1/2026
- 14 first building permit
- Built area
- 28,119 m² where stated
- With a company name on the permit
- 30 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · ATHINA (wider area) | 4 | 175 | 3 | 2/11/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 4 | 693 | 12 | 29/10/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 5 | 275 | 6 | 25/10/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 5 | 809 | 10 | 25/10/2026 | — |
| New apartment building · CHALANDRI (wider area) | 4 | 552 | 10 | 22/10/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 4 | 378 | 4 | 22/10/2026 | — |
| New apartment building · CHALANDRI (wider area) | 5 | 337 | 4 | 22/10/2026 | — |
| New apartment building · VOREIOU TOMEA ATTIKIS (wider area) | 4 | 190 | 4 | 16/10/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 4 | 248 | 5 | 7/10/2026 | — |
| New apartment building · TOUFA FRAGKOKLISIAS (wider area) | 4 | 239 | 3 | 5/10/2026 | — |
| New apartment building · CHALANDRI ATTIKIS (wider area) | 6 | 468 | 5 | 2/10/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 4 | 509 | 7 | 1/10/2026 | — |
| New apartment building · CHALANDRI (wider area) | 4 | 498 | 12 | 9/9/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 5 | 382 | 7 | 6/9/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 6 | 766 | 16 | 4/9/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 5 | 360 | 6 | 4/9/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 5 | 859 | 16 | 3/9/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI ATTIKIS (wider area) | 6 | 1,101 | 11 | 6/8/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 4 | 730 | 0 | 31/7/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 6 | 725 | 18 | 30/7/2026 | — |
| New apartment building · CHALANDRIOU (wider area) | 6 | 400 | 8 | 28/7/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 6 | 830 | 17 | 27/7/2026 | — |
| New apartment building · CHALANDRIOU (wider area) | 6 | 779 | 10 | 15/7/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 5 | 525 | 12 | 13/7/2026 | On record · company name in Pro |
| New apartment building · KATO CHALANDRI - NOMISMATOKOPEIO (wider area) | 4 | 163 | 2 | 1/7/2026 | — |
| New apartment building · CHALANDRI (wider area) | 5 | 269 | 4 | 22/6/2026 | — |
| New apartment building · CHALANDRI (wider area) | 4 | 126 | 2 | 18/6/2026 | — |
| New apartment building · CHALANDRI (wider area) | 4 | 643 | 16 | 18/6/2026 | On record · company name in Pro |
| New apartment building · CHALANDRIOU (wider area) | 4 | 328 | 4 | 6/5/2026 | — |
| New apartment building · CHALANDRI (wider area) | 5 | 880 | 19 | 30/4/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI ATTIKIS (wider area) | 5 | 308 | 5 | 30/3/2026 | — |
| New apartment building · CHALANDRI (wider area) | 5 | 473 | 6 | 27/3/2026 | — |
| New apartment building · CHALANDRI (wider area) | 4 | 477 | 10 | 23/3/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 4 | 256 | 3 | 5/3/2026 | — |
| New apartment building · CHALANDRI (wider area) | 4 | 228 | 3 | 24/2/2026 | — |
| New apartment building · CHALANDRI (wider area) | 6 | 605 | 9 | 20/2/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 5 | 473 | 7 | 7/1/2026 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 6 | 931 | 4 | 30/12/2025 | — |
| New apartment building · DIMOS CHALANDRIOU (wider area) | 4 | 331 | 6 | 22/12/2025 | — |
| New apartment building · CHALANDRI (wider area) | 4 | 407 | 9 | 1/12/2025 | — |
| New apartment building · CHALANDRI (wider area) | 4 | 263 | 3 | 18/11/2025 | — |
| New apartment building · CHALANDRI (wider area) | 4 | 200 | 3 | 7/11/2025 | — |
| New apartment building · CHALANDRI (wider area) | 5 | 776 | 9 | 5/11/2025 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 4 | 669 | 11 | 9/10/2025 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 5 | 856 | 18 | 4/9/2025 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 5 | 555 | 10 | 26/8/2025 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 5 | 726 | 13 | 9/7/2025 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 4 | 111 | 1 | 16/6/2025 | — |
| New apartment building · CHALANDRI (wider area) | 4 | 132 | 2 | 16/6/2025 | — |
| New apartment building · CHALANDRI (wider area) | 5 | 307 | 5 | 6/6/2025 | — |
| New apartment building · POLYDROSO (wider area) | 5 | 787 | 16 | 21/5/2025 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 5 | 955 | 14 | 7/5/2025 | On record · company name in Pro |
| New apartment building · CHALANDRI, ATTIKI (wider area) | 6 | 450 | 10 | 7/5/2025 | On record · company name in Pro |
| New apartment building · CHALANDRI (wider area) | 4 | 1,309 | 15 | 6/5/2025 | — |
| New apartment building · CHALANDRI (wider area) | 5 | 301 | 5 | 25/4/2025 | On record · company name in Pro |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.