New apartment buildings in the Municipality of Ilioupoli
Attica Region
- Registered projects
- 45 on the map today
- New permits, 30 days
- 1 6/10 – 4/11/2026
- New permits since 1/1/2026
- 24 first building permit
- Built area
- 97,658 m² where stated
- With a company name on the permit
- 23 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · ILIOUPOLI (wider area) | 5 | 606 | 10 | 22/10/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 5 | 287 | 5 | 20/10/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 4 | 348 | 4 | 12/10/2026 | — |
| New apartment building · ILIOUPOLIS (wider area) | 5 | 297 | 3 | 6/10/2026 | — |
| New apartment building · ILIOUPOLI (wider area) | 5 | 443 | 9 | 6/10/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 5 | 644 | 11 | 28/9/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 8 | 711 | 11 | 25/9/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 5 | 342 | 8 | 16/9/2026 | — |
| New apartment building · ILIOUPOLI (wider area) | 5 | 326 | 4 | 9/9/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 5 | 319 | 5 | 13/8/2026 | — |
| New apartment building · ILIOUPOLI (wider area) | 5 | 299 | 4 | 28/7/2026 | — |
| New apartment building · D.E. ILIOUPOLIS, PERIOCHI KARRAS (wider area) | 6 | 266 | 3 | 28/7/2026 | — |
| New apartment building · ILIOUPOLI (wider area) | 5 | 333 | 5 | 26/6/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 5 | 285 | 4 | 17/6/2026 | — |
| New apartment building · ILIOUPOLI (wider area) | 5 | 184 | 5 | 16/6/2026 | — |
| New apartment building · ILIOUPOLI (wider area) | 4 | 313 | 4 | 22/5/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 5 | 354 | 2 | 11/5/2026 | — |
| New apartment building · ILIOUPOLI ATHINA (wider area) | 6 | 767 | 15 | 11/5/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 5 | 79,836 | 15 | 10/5/2026 | — |
| New apartment building · ILIOUPOLI (wider area) | 5 | 304 | 5 | 7/5/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 6 | 228 | 3 | 6/4/2026 | — |
| New apartment building · ILIOUPOLI (wider area) | 5 | 301 | 5 | 17/3/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 5 | 423 | 5 | 16/3/2026 | — |
| New apartment building · ILIOUPOLI (wider area) | 5 | 351 | 6 | 9/3/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 6 | 479 | 9 | 26/2/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 6 | 936 | 15 | 6/2/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 5 | 230 | 4 | 16/1/2026 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 5 | 218 | 3 | 14/1/2026 | — |
| New apartment building · ILIOUPOLI (wider area) | 4 | 347 | 4 | 13/1/2026 | — |
| New apartment building · ILIOUPOLI (wider area) | 4 | 265 | 4 | 13/1/2026 | — |
| New apartment building · ILIOUPOLI (wider area) | 7 | 499 | 9 | 12/12/2025 | — |
| New apartment building · ILIOUPOLI (wider area) | 4 | 296 | 4 | 28/11/2025 | — |
| New apartment building · ILIOUPOLI (wider area) | 4 | 653 | 0 | 28/11/2025 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 4 | 220 | 3 | 26/11/2025 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 6 | 989 | 14 | 18/11/2025 | — |
| New apartment building · ILIOUPOLI (wider area) | 4 | 317 | 4 | 13/11/2025 | — |
| New apartment building · ILIOUPOLI (wider area) | 5 | 403 | 12 | 4/11/2025 | — |
| New apartment building · ILIOUPOLI (wider area) | 6 | 376 | 6 | 23/10/2025 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 5 | 455 | 6 | 21/10/2025 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 6 | 330 | 9 | 29/8/2025 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 6 | 556 | 11 | 27/8/2025 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 4 | 591 | 10 | 5/8/2025 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 5 | 299 | 3 | 17/7/2025 | On record · company name in Pro |
| New apartment building · ILIOUPOLI (wider area) | 4 | 334 | 3 | 3/7/2025 | — |
| New apartment building · ILIOUPOLI (wider area) | 5 | 296 | 4 | 20/3/2025 | — |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.