New apartment buildings in the Municipality of Kalamaria
Central Macedonia Region
- Registered projects
- 58 on the map today
- New permits, 30 days
- 0 6/10 – 4/11/2026
- New permits since 1/1/2026
- 14 first building permit
- Built area
- 29,971 m² where stated
- With a company name on the permit
- 45 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · KALAMARIA (wider area) | 5 | 771 | 7 | 21/10/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 9 | 511 | 5 | 21/10/2026 | On record · company name in Pro |
| New apartment building · KALAMARIAS/ KARABOURNAKI (wider area) | 6 | 505 | 2 | 30/9/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 4 | 743 | 7 | 23/9/2026 | On record · company name in Pro |
| THICHIS 27 & VOULGAROKTONOU 27, KALAMARIA | 9 | 547 | 5 | 22/9/2026 | LIVE IN DEVELOPMENT Ι.Κ.Ε. ΕΤΑΙΡΕΙΑ |
| New apartment building · KALAMARIA (wider area) | 9 | 801 | 3 | 18/9/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 4 | 708 | 15 | 14/9/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 7 | 762 | 8 | 6/8/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 6 | 319 | 4 | 29/7/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 7 | 354 | 2 | 22/7/2026 | On record · company name in Pro |
| New apartment building · THES/NIKI - KALAMARIA (wider area) | 6 | 764 | 19 | 14/7/2026 | — |
| New apartment building · KALAMARIAS KENTRO (wider area) | 6 | 215 | 2 | 1/7/2026 | — |
| New apartment building · KALAMARIA (wider area) | 8 | 515 | 4 | 30/6/2026 | On record · company name in Pro |
| New apartment building · KALAMARIAS (wider area) | 4 | 119 | 1 | 26/6/2026 | On record · company name in Pro |
| New apartment building · KALAMARIAS (wider area) | 5 | 714 | 13 | 22/6/2026 | — |
| New apartment building · KALAMARIA (wider area) | 6 | 190 | 1 | 11/6/2026 | — |
| New apartment building · KALAMARIA (wider area) | 9 | 660 | 6 | 4/6/2026 | — |
| New apartment building · KALAMARIA (wider area) | 6 | 341 | 2 | 19/5/2026 | — |
| New apartment building · KALAMARIAS (wider area) | 8 | 593 | 7 | 5/5/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 7 | 602 | 6 | 4/5/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 7 | 685 | 6 | 2/5/2026 | On record · company name in Pro |
| New apartment building · KARABOURNAKI (wider area) | 7 | 324 | 5 | 27/4/2026 | — |
| New apartment building · THESSALONIKI (wider area) | 7 | 663 | 12 | 30/3/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 8 | 1,097 | 12 | 13/3/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 4 | 119 | 1 | 9/3/2026 | On record · company name in Pro |
| New apartment building · KALAMARIAS (wider area) | 4 | 120 | 2 | 9/3/2026 | On record · company name in Pro |
| New apartment building · KALAMARIAS (wider area) | 4 | 185 | 2 | 20/2/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 4 | 950 | 22 | 12/2/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 9 | 717 | 5 | 6/2/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 10 | 331 | 1 | 3/2/2026 | — |
| New apartment building · KALAMARIA (wider area) | 7 | 641 | 5 | 20/1/2026 | — |
| New apartment building · KALAMARIAS (wider area) | 8 | 521 | 6 | 20/1/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 7 | 495 | 6 | 15/1/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 5 | 479 | 3 | 15/1/2026 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 7 | 797 | 5 | 28/12/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 6 | 550 | 10 | 23/12/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 7 | 416 | 5 | 22/12/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 8 | 600 | 6 | 15/12/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 7 | 327 | 1 | 10/12/2025 | — |
| New apartment building · KALAMARIA (wider area) | 7 | 284 | 1 | 3/12/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 7 | 475 | 4 | 3/12/2025 | On record · company name in Pro |
| New apartment building · KALAMARIAS (wider area) | 7 | 380 | 2 | 26/11/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 9 | 775 | 5 | 8/10/2025 | — |
| New apartment building · KALAMARIA (wider area) | 7 | 389 | 3 | 2/10/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 8 | 603 | 6 | 23/9/2025 | On record · company name in Pro |
| New apartment building · KALAMARIAS (wider area) | 5 | 272 | 4 | 22/9/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA, THESSALONIKI (wider area) | 8 | 991 | 7 | 4/9/2025 | — |
| New apartment building · KALAMARIA (wider area) | 8 | 280 | 2 | 28/7/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 4 | 185 | 4 | 26/7/2025 | — |
| New apartment building · KALAMARIA (wider area) | 7 | 523 | 3 | 8/7/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 4 | 288 | 4 | 4/6/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 4 | 703 | 8 | 2/6/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 5 | 388 | 2 | 22/5/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 4 | 1,219 | 0 | 20/5/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 6 | 364 | 3 | 12/5/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 7 | 369 | 5 | 24/4/2025 | On record · company name in Pro |
| New apartment building · KALAMARIAS (wider area) | 4 | 360 | 6 | 15/4/2025 | On record · company name in Pro |
| New apartment building · KALAMARIA (wider area) | 7 | 375 | 2 | 13/11/2024 | On record · company name in Pro |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.