New apartment buildings in the Municipality of Kordelio-Evosmos
Central Macedonia Region
- Registered projects
- 42 on the map today
- New permits, 30 days
- 3 6/10 – 4/11/2026
- New permits since 1/1/2026
- 15 first building permit
- Built area
- 30,128 m² where stated
- With a company name on the permit
- 30 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · EVOSMOS (wider area) | 6 | 343 | 3 | 1/11/2026 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 7 | 3,306 | 15 | 23/10/2026 | — |
| New apartment building · EVOSMOS (wider area) | 6 | 1,000 | 13 | 22/10/2026 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 4 | 194 | 1 | 21/10/2026 | — |
| New apartment building · EVOSMOS (wider area) | 7 | 1,871 | 18 | 12/10/2026 | On record · company name in Pro |
| New apartment building · KORDELIOU-EVOSMOU (wider area) | 6 | 966 | 14 | 24/9/2026 | On record · company name in Pro |
| New apartment building · EVOSMOU (wider area) | 4 | 278 | 5 | 7/9/2026 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 4 | 249 | 2 | 30/8/2026 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 6 | 941 | 4 | 20/6/2026 | On record · company name in Pro |
| New apartment building · THES/NIKI ,EVOSMOS (wider area) | 5 | 337 | 1 | 9/6/2026 | — |
| New apartment building · EVOSMOS (wider area) | 7 | 2,340 | 37 | 1/6/2026 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 5 | 283 | 3 | 23/5/2026 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 4 | 187 | 1 | 19/5/2026 | On record · company name in Pro |
| New apartment building · EVOSMOS THESSALONIKIS (wider area) | 4 | 252 | 0 | 15/5/2026 | On record · company name in Pro |
| New apartment building · KORDELIO- EVOSMOS (wider area) | 4 | 264 | 2 | 13/5/2026 | — |
| New apartment building · D.E. EVOSMOU (wider area) | 7 | 941 | 5 | 8/5/2026 | On record · company name in Pro |
| New apartment building · EVOSMOU (wider area) | 6 | 648 | 6 | 24/4/2026 | On record · company name in Pro |
| New apartment building · EVOSMOU (wider area) | 4 | 194 | 1 | 20/3/2026 | On record · company name in Pro |
| New apartment building · EVOSMON (wider area) | 7 | 1,811 | 14 | 18/3/2026 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 5 | 264 | 4 | 3/3/2026 | — |
| New apartment building · EVOSMOS (wider area) | 4 | 406 | 0 | 3/3/2026 | On record · company name in Pro |
| New apartment building · EVOSMOU (wider area) | 6 | 742 | 12 | 2/3/2026 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 4 | 195 | 4 | 26/2/2026 | — |
| New apartment building · EVOSMOS (wider area) | 5 | 433 | 9 | 26/2/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI/EVOSMOS (wider area) | 6 | 330 | 3 | 25/2/2026 | On record · company name in Pro |
| New apartment building · EVOSMOU (wider area) | 7 | 400 | 2 | 20/2/2026 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 6 | 2,327 | 32 | 31/1/2026 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 6 | 1,398 | 10 | 11/1/2026 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 7 | 378 | 1 | 23/12/2025 | On record · company name in Pro |
| New apartment building · EVOSMOU (wider area) | 7 | 1,009 | 15 | 1/12/2025 | On record · company name in Pro |
| New apartment building · KORDELIO (wider area) | 4 | 120 | 0 | 28/11/2025 | — |
| New apartment building · EVOSMOS (wider area) | 4 | 562 | 8 | 13/10/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI - EVOSMOS (wider area) | 6 | 309 | 3 | 26/9/2025 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 4 | 225 | 3 | 27/8/2025 | — |
| New apartment building · EVOSMOS (wider area) | 4 | 216 | 2 | 20/8/2025 | — |
| New apartment building · EVOSMOS DIMOU KORDELIOU-EVOSMOU (wider area) | 5 | 562 | 5 | 17/7/2025 | On record · company name in Pro |
| New apartment building · KORDELIO (wider area) | 5 | 320 | 1 | 14/7/2025 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 5 | 204 | 4 | 3/7/2025 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 5 | 221 | 1 | 13/5/2025 | — |
| New apartment building · N. KORDELIO (wider area) | 5 | 284 | 1 | 23/4/2025 | On record · company name in Pro |
| New apartment building · EVOSMOS (wider area) | 5 | 601 | 3 | 15/4/2025 | — |
| New apartment building · EVOSMOS (wider area) | 6 | 2,218 | 11 | 18/12/2024 | — |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.