New apartment buildings in the Municipality of Nea Ionia
Attica Region
- Registered projects
- 43 on the map today
- New permits, 30 days
- 0 6/10 – 4/11/2026
- New permits since 1/1/2026
- 15 first building permit
- Built area
- 31,486 m² where stated
- With a company name on the permit
- 26 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · ATHINA/NEA IONIA (wider area) | 6 | 1,802 | 19 | 23/10/2026 | — |
| New apartment building · NEA IONIA (wider area) | 6 | 401 | 6 | 14/10/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 7 | 1,183 | 18 | 1/10/2026 | — |
| New apartment building · NEA IONIA (wider area) | 4 | 814 | 0 | 25/9/2026 | — |
| New apartment building · PERISSOS (wider area) | 4 | 360 | 5 | 23/9/2026 | — |
| New apartment building · NEA IONIA (wider area) | 7 | 472 | 7 | 18/9/2026 | — |
| New apartment building · NEA IONIA (wider area) | 5 | 568 | 12 | 9/9/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 7 | 3,721 | 55 | 10/8/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 7 | 426 | 5 | 31/7/2026 | On record · company name in Pro |
| New apartment building · N. IONIA (wider area) | 6 | 577 | 11 | 21/7/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 5 | 575 | 7 | 20/7/2026 | — |
| New apartment building · NEA IONIA (wider area) | 5 | 585 | 0 | 20/7/2026 | — |
| New apartment building · ATHINA/KALOGREZA (wider area) | 6 | 2,320 | 39 | 17/7/2026 | — |
| New apartment building · NEA IONIA (wider area) | 5 | 1,017 | 0 | 22/6/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 4 | 480 | 0 | 18/6/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 8 | 515 | 7 | 16/6/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 4 | 717 | 2 | 9/6/2026 | — |
| New apartment building · NEA IONIA (wider area) | 7 | 1,203 | 18 | 2/6/2026 | — |
| New apartment building · NEA IONIA (wider area) | 6 | 510 | 6 | 2/6/2026 | On record · company name in Pro |
| New apartment building · NEAS IONIAS (wider area) | 6 | 384 | 6 | 2/6/2026 | — |
| New apartment building · NEA IONIA (wider area) | 6 | 480 | 7 | 24/4/2026 | — |
| New apartment building · NEA IONIA (wider area) | 7 | 439 | 5 | 18/4/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 5 | 1,034 | 18 | 8/4/2026 | — |
| New apartment building · NEA IONIA (wider area) | 5 | 414 | 4 | 2/4/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 5 | 451 | 3 | 13/3/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 6 | 252 | 4 | 3/3/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 5 | 422 | 5 | 2/3/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 7 | 920 | 12 | 1/3/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 7 | 589 | 10 | 26/2/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 5 | 284 | 5 | 26/2/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 6 | 1,615 | 26 | 16/2/2026 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 4 | 390 | 7 | 1/12/2025 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 7 | 437 | 6 | 27/11/2025 | On record · company name in Pro |
| New apartment building · ALSOUPOLI (wider area) | 6 | 577 | 7 | 21/11/2025 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 6 | 721 | 9 | 18/11/2025 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 5 | 351 | 3 | 14/11/2025 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 9 | 538 | 5 | 12/11/2025 | — |
| New apartment building · NEA IONIA (wider area) | 5 | 603 | 10 | 11/8/2025 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 6 | 465 | 8 | 23/6/2025 | On record · company name in Pro |
| New apartment building · DIMOS NEAS IONIAS (wider area) | 5 | 408 | 5 | 18/6/2025 | — |
| New apartment building · NEA IONIA (wider area) | 6 | 875 | 12 | 27/2/2025 | On record · company name in Pro |
| New apartment building · NEA IONIA (wider area) | 5 | 201 | 1 | 17/12/2024 | — |
| New apartment building · NEA IONIA (wider area) | 6 | 387 | 6 | 29/11/2024 | — |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.