New apartment buildings in the Municipality of Nikaia-Agios Ioannis Rentis
Attica Region
- Registered projects
- 48 on the map today
- New permits, 30 days
- 1 6/10 – 4/11/2026
- New permits since 1/1/2026
- 8 first building permit
- Built area
- 24,082 m² where stated
- With a company name on the permit
- 22 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · NIKAIA (wider area) | 6 | 468 | 6 | 21/10/2026 | — |
| New apartment building · NIKAIA (wider area) | 8 | 451 | 6 | 9/10/2026 | — |
| New apartment building · NIKAIA (wider area) | 6 | 423 | 7 | 9/10/2026 | On record · company name in Pro |
| New apartment building · NIKAIA KARAVAS D (wider area) | 7 | 419 | 5 | 5/10/2026 | On record · company name in Pro |
| New apartment building · NIKAIAS/MANIATIKA (wider area) | 4 | 336 | 4 | 28/9/2026 | — |
| New apartment building · NIKAIA (wider area) | 8 | 420 | 7 | 2/9/2026 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 4 | 276 | 4 | 1/8/2026 | — |
| New apartment building · NIKAIA (wider area) | 5 | 1,365 | 31 | 26/6/2026 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 7 | 392 | 6 | 17/6/2026 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 8 | 542 | 5 | 16/6/2026 | On record · company name in Pro |
| New apartment building · "KOKKINIA" NIKAIAS (wider area) | 6 | 441 | 2 | 29/5/2026 | — |
| New apartment building · NIKAIA (wider area) | 7 | 611 | 7 | 26/5/2026 | — |
| New apartment building · DIMOS NIKAIAS-AG.I.RENTI (wider area) | 6 | 447 | 5 | 9/5/2026 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 7 | 540 | 6 | 29/4/2026 | — |
| New apartment building · NIKAIA (wider area) | 8 | 425 | 6 | 7/4/2026 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 8 | 653 | 7 | 2/4/2026 | — |
| New apartment building · NIKAIA (wider area) | 7 | 600 | 8 | 30/3/2026 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 8 | 527 | 8 | 19/3/2026 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 6 | 407 | 6 | 17/3/2026 | On record · company name in Pro |
| New apartment building · DIMOS NIKAIAS-AG.I.RENTI (wider area) | 8 | 560 | 7 | 9/3/2026 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 6 | 161 | 1 | 2/3/2026 | — |
| New apartment building · NIKAIAS (wider area) | 8 | 495 | 5 | 26/2/2026 | On record · company name in Pro |
| New apartment building · DIMOS NIKAIAS-AG.I.RENTI (wider area) | 4 | 173 | 1 | 13/2/2026 | — |
| New apartment building · NIKAIA (wider area) | 5 | 378 | 5 | 13/2/2026 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 6 | 338 | 5 | 9/2/2026 | On record · company name in Pro |
| New apartment building · DIMOS NIKAIAS-AG.I.RENTI (wider area) | 9 | 520 | 7 | 29/1/2026 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 7 | 533 | 7 | 26/1/2026 | — |
| New apartment building · NIKAIA (wider area) | 7 | 819 | 11 | 22/12/2025 | — |
| New apartment building · NIKAIA (wider area) | 5 | 267 | 1 | 22/12/2025 | — |
| New apartment building · NIKAIA (wider area) | 7 | 900 | 14 | 19/12/2025 | On record · company name in Pro |
| New apartment building · AGIOS IOANNIS RENTIS (wider area) | 5 | 582 | 11 | 19/11/2025 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 7 | 775 | 17 | 18/11/2025 | — |
| New apartment building · NIKAIA (wider area) | 6 | 319 | 5 | 23/10/2025 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 8 | 827 | 13 | 7/10/2025 | — |
| New apartment building · NIKAIA (wider area) | 7 | 616 | 4 | 26/9/2025 | — |
| New apartment building · NIKAIA (wider area) | 6 | 377 | 3 | 23/9/2025 | — |
| New apartment building · NIKAIA (wider area) | 4 | 205 | 1 | 15/9/2025 | — |
| New apartment building · NIKAIA (wider area) | 6 | 360 | 6 | 9/7/2025 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 7 | 1,224 | 23 | 27/5/2025 | — |
| New apartment building · NIKAIA (wider area) | 5 | 372 | 5 | 4/5/2025 | — |
| New apartment building · NIKAIA (wider area) | 4 | 268 | 1 | 4/5/2025 | — |
| New apartment building · DIMOS NIKAIAS-AG.I.RENTI (wider area) | 9 | 520 | 7 | 2/5/2025 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 6 | 159 | 1 | 14/4/2025 | — |
| New apartment building · NIKAIA (wider area) | 7 | 361 | 4 | 27/3/2025 | — |
| New apartment building · NIKAIA (wider area) | 6 | 519 | 6 | 31/1/2025 | — |
| New apartment building · NIKAIA (wider area) | 4 | 789 | 0 | 15/1/2025 | On record · company name in Pro |
| New apartment building · NIKAIA (wider area) | 5 | 506 | 2 | 8/1/2025 | — |
| New apartment building · NIKAIA (wider area) | 6 | 418 | 6 | 31/12/2024 | — |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.