New apartment buildings in the Municipality of Palaio Faliro
Attica Region
- Registered projects
- 60 on the map today
- New permits, 30 days
- 1 6/10 – 4/11/2026
- New permits since 1/1/2026
- 15 first building permit
- Built area
- 39,563 m² where stated
- With a company name on the permit
- 46 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · PALAIO FALIRO (wider area) | 7 | 644 | 7 | 3/11/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 1,017 | 20 | 3/11/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 765 | 9 | 3/11/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 8 | 826 | 9 | 23/10/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 5 | 464 | 7 | 21/10/2026 | — |
| New apartment building · P. FALIRO (wider area) | 7 | 734 | 10 | 19/10/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 8 | 1,955 | 30 | 10/10/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 426 | 6 | 4/10/2026 | On record · company name in Pro |
| New apartment building · THESI PIKRODAFNI (wider area) | 6 | 473 | 6 | 2/10/2026 | On record · company name in Pro |
| New apartment building · P. FALIRO (wider area) | 5 | 272 | 4 | 30/9/2026 | — |
| New apartment building · PALAIO FALIRO (wider area) | 8 | 1,426 | 22 | 29/9/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 468 | 8 | 24/9/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 10 | 884 | 10 | 24/9/2026 | On record · company name in Pro |
| New apartment building · P. FALIRO (wider area) | 6 | 374 | 7 | 23/9/2026 | — |
| New apartment building · PALAIO FALIRO (wider area) | 5 | 229 | 4 | 21/9/2026 | On record · company name in Pro |
| New apartment building · DIMOS PALAIOU FALIROU (wider area) | 4 | 321 | 5 | 21/9/2026 | — |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 328 | 5 | 18/9/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 337 | 6 | 1/9/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 4 | 296 | 2 | 24/8/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 458 | 11 | 7/8/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 5 | 216 | 2 | 2/8/2026 | — |
| New apartment building · PALAIO FALIRO (wider area) | 8 | 1,474 | 21 | 31/7/2026 | On record · company name in Pro |
| New apartment building · P. FALIRO (wider area) | 6 | 554 | 7 | 27/7/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 546 | 7 | 23/7/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 502 | 6 | 17/7/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 288 | 5 | 24/6/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 309 | 5 | 16/6/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO ATTIKIS (wider area) | 5 | 260 | 2 | 10/6/2026 | — |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 1,315 | 24 | 29/5/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 9 | 887 | 15 | 12/5/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 5 | 483 | 5 | 5/5/2026 | — |
| New apartment building · P.FALIRO (wider area) | 8 | 891 | 10 | 30/4/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 656 | 14 | 27/4/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 444 | 10 | 7/4/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 290 | 4 | 7/4/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 8 | 1,390 | 16 | 23/3/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 459 | 6 | 10/2/2026 | — |
| New apartment building · PALAIO FALIRO (wider area) | 8 | 589 | 8 | 9/2/2026 | — |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 584 | 12 | 9/2/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 511 | 10 | 29/1/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 5 | 1,102 | 10 | 29/1/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 708 | 17 | 22/1/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 9 | 1,464 | 18 | 13/1/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 376 | 6 | 5/1/2026 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 309 | 5 | 19/12/2025 | — |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 701 | 9 | 17/12/2025 | On record · company name in Pro |
| New apartment building · DIMOS PALAIOU FALIROU (wider area) | 5 | 284 | 4 | 12/11/2025 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 301 | 5 | 17/10/2025 | — |
| New apartment building · ATHINA - PALAIO FALIRO (wider area) | 6 | 1,509 | 33 | 1/9/2025 | — |
| New apartment building · P. FALIRO (wider area) | 5 | 663 | 15 | 6/8/2025 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 9 | 732 | 12 | 30/7/2025 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 562 | 6 | 16/7/2025 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 9 | 649 | 8 | 4/7/2025 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 8 | 616 | 15 | 1/7/2025 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 5 | 216 | 4 | 2/6/2025 | — |
| New apartment building · PALAIO FALIRO (wider area) | 6 | 323 | 5 | 26/5/2025 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 7 | 2,319 | 34 | 20/5/2025 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 8 | 831 | 9 | 25/4/2025 | — |
| New apartment building · PALAIO FASLIRO (wider area) | 6 | 340 | 4 | 10/2/2025 | On record · company name in Pro |
| New apartment building · PALAIO FALIRO (wider area) | 5 | 213 | 4 | 13/11/2024 | On record · company name in Pro |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.