New apartment buildings in the Municipality of Papagou-Cholargos
Attica Region
- Registered projects
- 40 on the map today
- New permits, 30 days
- 1 6/10 – 4/11/2026
- New permits since 1/1/2026
- 10 first building permit
- Built area
- 23,981 m² where stated
- With a company name on the permit
- 23 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · PAPAGOU - CHOLARGOS (wider area) | 5 | 500 | 12 | 27/10/2026 | On record · company name in Pro |
| New apartment building · PAPAGOU (wider area) | 4 | 526 | 9 | 14/10/2026 | — |
| New apartment building · ATHINA (wider area) | 4 | 573 | 8 | 13/10/2026 | — |
| New apartment building · PAPAGOU (wider area) | 6 | 540 | 10 | 8/10/2026 | On record · company name in Pro |
| New apartment building · ATHINA/CHOLARGOS (wider area) | 6 | 624 | 10 | 5/10/2026 | — |
| New apartment building · CHOLARGOS (wider area) | 5 | 599 | 10 | 1/10/2026 | — |
| New apartment building · PAPAGOU (wider area) | 5 | 400 | 4 | 24/9/2026 | — |
| New apartment building · PAPAGOU (wider area) | 4 | 342 | 8 | 10/8/2026 | — |
| New apartment building · D.E. PAPAGOU (wider area) | 4 | 448 | 8 | 27/7/2026 | On record · company name in Pro |
| New apartment building · PAPAGOU - CHOLARGOU (wider area) | 5 | 717 | 9 | 7/7/2026 | — |
| New apartment building · ATHINA (wider area) | 4 | 438 | 9 | 19/6/2026 | On record · company name in Pro |
| New apartment building · PAPAGOU (wider area) | 4 | 443 | 7 | 17/6/2026 | — |
| New apartment building · PAPAGOU (wider area) | 4 | 481 | 9 | 9/5/2026 | — |
| New apartment building · CHOLARGOS (wider area) | 6 | 1,333 | 20 | 6/5/2026 | On record · company name in Pro |
| New apartment building · PAPAGOU (wider area) | 6 | 428 | 8 | 30/4/2026 | On record · company name in Pro |
| New apartment building · CHOLARGOU (wider area) | 6 | 547 | 7 | 29/4/2026 | On record · company name in Pro |
| New apartment building · CHOLARGOS (wider area) | 5 | 626 | 11 | 28/4/2026 | On record · company name in Pro |
| New apartment building · CHOLARGOS (wider area) | 6 | 1,209 | 20 | 27/4/2026 | — |
| New apartment building · PAPAGOU (wider area) | 4 | 430 | 4 | 16/3/2026 | — |
| New apartment building · D.E. PAPAGOU (wider area) | 4 | 481 | 9 | 12/3/2026 | On record · company name in Pro |
| New apartment building · CHOLARGOS (wider area) | 4 | 402 | 8 | 26/2/2026 | On record · company name in Pro |
| New apartment building · PAPAGOS (wider area) | 4 | 364 | 7 | 24/2/2026 | — |
| New apartment building · D.E. CHOLARGOU (wider area) | 5 | 629 | 13 | 12/2/2026 | On record · company name in Pro |
| New apartment building · D.E. CHOLARGOU (wider area) | 5 | 480 | 8 | 9/2/2026 | On record · company name in Pro |
| New apartment building · PAPAGOS (wider area) | 5 | 385 | 5 | 5/2/2026 | On record · company name in Pro |
| New apartment building · PAPAGOU (wider area) | 5 | 575 | 6 | 2/2/2026 | — |
| New apartment building · CHOLARGOS (wider area) | 4 | 494 | 7 | 19/1/2026 | — |
| New apartment building · PAPAGOU-CHOLARGOU (wider area) | 4 | 2,221 | 24 | 16/1/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 550 | 9 | 10/12/2025 | On record · company name in Pro |
| New apartment building · PAPAGOU (wider area) | 4 | 650 | 9 | 25/11/2025 | — |
| New apartment building · CHOLARGOS (wider area) | 6 | 667 | 11 | 19/11/2025 | On record · company name in Pro |
| New apartment building · CHOLARGOS (wider area) | 5 | 442 | 11 | 29/10/2025 | On record · company name in Pro |
| New apartment building · PAPAGOU (wider area) | 4 | 438 | 7 | 17/10/2025 | On record · company name in Pro |
| New apartment building · CHOLARGOS (wider area) | 5 | 599 | 12 | 14/10/2025 | — |
| New apartment building · D.E. CHOLARGOU (wider area) | 5 | 540 | 9 | 10/9/2025 | On record · company name in Pro |
| New apartment building · PAPAGOU (wider area) | 5 | 515 | 9 | 4/7/2025 | On record · company name in Pro |
| New apartment building · PAPAGOU (wider area) | 4 | 462 | 2 | 1/7/2025 | — |
| New apartment building · CHOLARGOS (wider area) | 5 | 426 | 6 | 30/6/2025 | On record · company name in Pro |
| New apartment building · CHOLARGOS (wider area) | 5 | 1,035 | 15 | 7/5/2025 | On record · company name in Pro |
| New apartment building · PAPAGOU (wider area) | 5 | 420 | 9 | 3/4/2025 | On record · company name in Pro |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.