New apartment buildings in the Municipality of Piraeus
Attica Region
- Registered projects
- 99 on the map today
- New permits, 30 days
- 5 6/10 – 4/11/2026
- New permits since 1/1/2026
- 29 first building permit
- Built area
- 75,091 m² where stated
- With a company name on the permit
- 61 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · PEIRAIAS (wider area) | 6 | 523 | 4 | 2/11/2026 | On record · company name in Pro |
| New apartment building · PEIRAIOS (wider area) | 4 | 251 | 2 | 29/10/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 7 | 581 | 6 | 23/10/2026 | — |
| New apartment building · PEIRAIA (wider area) | 8 | 478 | 6 | 23/10/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 5 | 380 | 1 | 22/10/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 8 | 537 | 9 | 20/10/2026 | On record · company name in Pro |
| New apartment building · PEIRAIA (wider area) | 7 | 478 | 5 | 19/10/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 4 | 540 | 5 | 16/10/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 5 | 1,016 | 0 | 15/10/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 8 | 709 | 9 | 9/10/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 387 | 5 | 2/10/2026 | — |
| New apartment building · PEIRAIA (wider area) | 6 | 470 | 5 | 25/9/2026 | On record · company name in Pro |
| New apartment building · PEIRAIA (wider area) | 7 | 295 | 1 | 24/9/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 382 | 0 | 21/9/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 1,167 | 15 | 10/9/2026 | On record · company name in Pro |
| New apartment building · KAMINIA (wider area) | 6 | 530 | 6 | 7/9/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 8 | 409 | 6 | 6/9/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 8 | 746 | 12 | 3/8/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 2,324 | 30 | 3/8/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 8 | 711 | 9 | 31/7/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 9 | 636 | 8 | 29/7/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 660 | 7 | 28/7/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 9 | 3,887 | 56 | 28/7/2026 | On record · company name in Pro |
| New apartment building · PEIRAIA (wider area) | 4 | 281 | 1 | 27/7/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 7 | 354 | 2 | 24/7/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 6 | 565 | 4 | 20/7/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 8 | 1,759 | 0 | 9/7/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 80 | 4 | 6/7/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 6 | 395 | 5 | 2/7/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 8 | 382 | 4 | 30/6/2026 | On record · company name in Pro |
| New apartment building · PEIRAIOS (wider area) | 7 | 638 | 9 | 26/6/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 7 | 573 | 1 | 23/6/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 442 | 0 | 17/6/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 417 | 5 | 3/6/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 5 | 498 | 3 | 28/5/2026 | On record · company name in Pro |
| New apartment building · PEIRAIA (wider area) | 5 | 362 | 2 | 28/5/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 8 | 440 | 5 | 27/5/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 9 | 302 | 5 | 3/5/2026 | — |
| New apartment building · PEIRAIA (wider area) | 7 | 398 | 0 | 30/4/2026 | On record · company name in Pro |
| New apartment building · KAMINIA (wider area) | 6 | 1,200 | 8 | 29/4/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 8 | 622 | 8 | 29/4/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 7 | 402 | 4 | 26/4/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 414 | 4 | 24/4/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 7 | 343 | 1 | 22/4/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 6 | 418 | 5 | 22/4/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 8 | 546 | 10 | 17/4/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 7 | 365 | 2 | 10/4/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 6 | 1,310 | 11 | 1/4/2026 | — |
| New apartment building · PEIRAIA (wider area) | 6 | 395 | 3 | 24/3/2026 | On record · company name in Pro |
| New apartment building · PEIRAIA (wider area) | 8 | 371 | 4 | 14/3/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 6 | 1,318 | 0 | 12/3/2026 | On record · company name in Pro |
| New apartment building · PEIRAIA (wider area) | 5 | 1,780 | 0 | 6/3/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 8 | 532 | 6 | 5/3/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 6 | 79 | 6 | 3/3/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 398 | 4 | 3/3/2026 | On record · company name in Pro |
| New apartment building · PEIRAIOS (wider area) | 8 | 596 | 6 | 3/3/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 5 | 1,364 | 0 | 26/1/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 749 | 8 | 19/1/2026 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 10 | 1,638 | 20 | 16/1/2026 | On record · company name in Pro |
| New apartment building · PEIRAIA (wider area) | 7 | 696 | 1 | 13/1/2026 | On record · company name in Pro |
| New apartment building · PEIRAIA (wider area) | 5 | 547 | 5 | 5/1/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 9 | 2,425 | 40 | 24/12/2025 | On record · company name in Pro |
| New apartment building · PEIRAIA (wider area) | 9 | 1,295 | 2 | 24/12/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 6 | 340 | 4 | 23/12/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 9 | 302 | 4 | 19/12/2025 | — |
| New apartment building · PEIRAIAS (wider area) | 8 | 559 | 4 | 16/12/2025 | — |
| New apartment building · PEIRAIAS (wider area) | 7 | 404 | 6 | 11/12/2025 | — |
| New apartment building · PEIRAIA (wider area) | 6 | 583 | 6 | 8/12/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 493 | 0 | 3/12/2025 | — |
| New apartment building · PEIRAIAS (wider area) | 8 | 554 | 7 | 3/12/2025 | On record · company name in Pro |
| New apartment building · KAMINIA-PEIRAIA (wider area) | 7 | 428 | 4 | 26/11/2025 | — |
| New apartment building · PEIRAIA (wider area) | 7 | 550 | 10 | 20/11/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 4 | 1,768 | 16 | 19/11/2025 | On record · company name in Pro |
| New apartment building · PEIRAIA (wider area) | 6 | 424 | 6 | 17/11/2025 | — |
| New apartment building · PEIRAIAS (wider area) | 6 | 924 | 11 | 17/11/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 6 | 269 | 9 | 11/11/2025 | — |
| New apartment building · PEIRAIAS (wider area) | 7 | 397 | 6 | 3/11/2025 | On record · company name in Pro |
| New apartment building · DIMOS KORYDALLOU (wider area) | 7 | 350 | 6 | 20/10/2025 | On record · company name in Pro |
| New apartment building · PEIRAIA (wider area) | 7 | 7,035 | 0 | 13/10/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 8 | 1,080 | 0 | 1/10/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 6 | 358 | 0 | 1/9/2025 | — |
| New apartment building · PEIRAIAS (wider area) | 6 | 327 | 4 | 28/7/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 1,047 | 13 | 14/7/2025 | — |
| New apartment building · PEIRAIA (wider area) | 8 | 374 | 4 | 14/7/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 6 | 458 | 3 | 8/7/2025 | — |
| New apartment building · PEIRAIAS (wider area) | 7 | 497 | 4 | 30/6/2025 | — |
| New apartment building · PEIRAIA (wider area) | 6 | 776 | 0 | 30/6/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 8 | 1,232 | 0 | 25/6/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 9 | 1,897 | 15 | 12/6/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 443 | 4 | 18/5/2025 | — |
| New apartment building · PEIRAIAS (wider area) | 9 | 444 | 1 | 12/5/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 7 | 2,001 | 0 | 9/4/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 8 | 801 | 8 | 31/3/2025 | On record · company name in Pro |
| New apartment building · PEIRAIA (wider area) | 6 | 354 | 3 | 19/3/2025 | — |
| New apartment building · PEIRAIAS (wider area) | 4 | 549 | 0 | 17/3/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 6 | 448 | 6 | 5/3/2025 | On record · company name in Pro |
| New apartment building · PEIRAIAS (wider area) | 6 | 344 | 3 | 18/2/2025 | — |
| New apartment building · PEIRAIAS (wider area) | 5 | 146 | 2 | 22/1/2025 | — |
| New apartment building · PEIRAIAS (wider area) | 7 | 350 | 5 | 11/12/2024 | — |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.