New apartment buildings in the Municipality of Thessaloniki
Central Macedonia Region
- Registered projects
- 63 on the map today
- New permits, 30 days
- 1 6/10 – 4/11/2026
- New permits since 1/1/2026
- 20 first building permit
- Built area
- 45,945 m² where stated
- With a company name on the permit
- 48 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · THESSALONIKI (wider area) | 8 | 222 | 1 | 25/10/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 8 | 660 | 7 | 22/10/2026 | On record · company name in Pro |
| New apartment building · 40 EKKLISIES, THESSALONIKI (wider area) | 5 | 378 | 2 | 13/10/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 5 | 213 | 0 | 8/10/2026 | On record · company name in Pro |
| New apartment building · KRYONERI-ANO TOUBA - THESSALONIKIS (wider area) | 4 | 279 | 2 | 26/9/2026 | On record · company name in Pro |
| New apartment building · DIMOS THESSALONIKIS (wider area) | 6 | 480 | 2 | 25/9/2026 | — |
| New apartment building · 5OU DIAMERISMATOS (wider area) | 5 | 360 | 7 | 18/9/2026 | — |
| New apartment building · THESSALONIKI (wider area) | 6 | 293 | 2 | 17/9/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 5 | 681 | 0 | 10/9/2026 | On record · company name in Pro |
| New apartment building · E'/NTEPO (wider area) | 9 | 2,130 | 10 | 7/9/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 5 | 531 | 9 | 2/9/2026 | — |
| New apartment building · TRIANDRIA (wider area) | 9 | 540 | 2 | 3/8/2026 | On record · company name in Pro |
| New apartment building · KIFISIA (wider area) | 6 | 560 | 4 | 31/7/2026 | — |
| New apartment building · THESSALONIKI (wider area) | 7 | 481 | 5 | 29/7/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKIS (wider area) | 5 | 238 | 2 | 20/7/2026 | — |
| New apartment building · Thessaloniki (wider area) | 8 | 3,714 | 37 | 17/7/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 8 | 494 | 7 | 15/7/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 10 | 699 | 3 | 10/7/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 4 | 357 | 1 | 8/7/2026 | — |
| New apartment building · THESSALONIKI (wider area) | 7 | 280 | 4 | 8/7/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 4 | 270 | 1 | 2/7/2026 | — |
| New apartment building · THESSALONIKI (wider area) | 6 | 405 | 2 | 30/6/2026 | — |
| New apartment building · THESSALONIKI (wider area) | 9 | 731 | 3 | 26/6/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 11 | 2,943 | 20 | 16/6/2026 | On record · company name in Pro |
| New apartment building · TRIANDRIA (wider area) | 5 | 444 | 8 | 11/6/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 7 | 622 | 3 | 3/6/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 4 | 274 | 5 | 22/5/2026 | — |
| New apartment building · THESSALONIKI (wider area) | 4 | 906 | 5 | 17/5/2026 | On record · company name in Pro |
| New apartment building · D' DIMOTIKI KOINOTITA - MALAKOPI (wider area) | 8 | 589 | 6 | 15/5/2026 | On record · company name in Pro |
| New apartment building · KIFISIA, THESSALONIKI (wider area) | 4 | 915 | 22 | 13/5/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 9 | 578 | 7 | 11/5/2026 | On record · company name in Pro |
| New apartment building · MALAKOPI (wider area) | 7 | 568 | 5 | 6/5/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 5 | 556 | 4 | 6/5/2026 | — |
| New apartment building · THESSALONIKI (wider area) | 8 | 863 | 3 | 29/4/2026 | — |
| New apartment building · THESSALONIKI (wider area) | 7 | 432 | 2 | 28/4/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 9 | 496 | 7 | 16/4/2026 | On record · company name in Pro |
| New apartment building · KATO TOUBA, THESSALONIKI (wider area) | 9 | 472 | 2 | 12/4/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 6 | 570 | 3 | 2/4/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 8 | 342 | 4 | 30/3/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKIS (wider area) | 5 | 286 | 2 | 30/3/2026 | — |
| New apartment building · ANO TOUBA (wider area) | 9 | 313 | 1 | 27/3/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKIS (wider area) | 7 | 363 | 1 | 14/3/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 8 | 571 | 8 | 12/3/2026 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 8 | 602 | 3 | 9/3/2026 | On record · company name in Pro |
| New apartment building · TRIANDRIA (wider area) | 8 | 581 | 3 | 2/2/2026 | — |
| New apartment building · VOULGARI (wider area) | 4 | 140 | 2 | 16/12/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 5 | 252 | 5 | 10/12/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 9 | 4,016 | 33 | 5/12/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 7 | 643 | 0 | 28/11/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 8 | 364 | 3 | 21/11/2025 | On record · company name in Pro |
| New apartment building · KATO TOUBA THESSALONIKIS (wider area) | 7 | 361 | 2 | 20/11/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 7 | 4,425 | 26 | 11/11/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 7 | 624 | 14 | 22/10/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 4 | 210 | 1 | 10/10/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 6 | 339 | 3 | 6/10/2025 | On record · company name in Pro |
| New apartment building · XIROKRINI - THESSALONIKI (wider area) | 7 | 930 | 4 | 16/9/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 7 | 827 | 13 | 30/7/2025 | On record · company name in Pro |
| New apartment building · ANO TOUBA - THESSALONIKIS (wider area) | 7 | 531 | 3 | 26/6/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 6 | 479 | 0 | 18/6/2025 | — |
| New apartment building · THESSALONIKI (wider area) | 7 | 411 | 3 | 5/6/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 5 | 335 | 4 | 17/5/2025 | On record · company name in Pro |
| New apartment building · THESSALONIKI (wider area) | 8 | 570 | 2 | 20/2/2025 | — |
| New apartment building · KENTRO (wider area) | 8 | 1,207 | 8 | 9/2/2025 | On record · company name in Pro |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.