New apartment buildings in the Municipality of Athens
Attica Region
- Registered projects
- 200 on the map today
- New permits, 30 days
- 7 6/10 – 4/11/2026
- New permits since 1/1/2026
- 80 first building permit
- Built area
- 163,551 m² where stated
- With a company name on the permit
- 126 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · ATHINA (wider area) | 7 | 592 | 9 | 3/11/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 8 | 511 | 8 | 2/11/2026 | — |
| New apartment building · ATHINA (wider area) | 6 | 720 | 0 | 2/11/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 767 | 7 | 26/10/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 520 | 5 | 23/10/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 483 | 4 | 21/10/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 465 | 2 | 21/10/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 8 | 986 | 0 | 13/10/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 337 | 2 | 13/10/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 1,129 | 16 | 13/10/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 8 | 521 | 3 | 8/10/2026 | — |
| New apartment building · ATHINA (wider area) | 6 | 855 | 11 | 7/10/2026 | — |
| New apartment building · ATHINA (wider area) | 10 | 749 | 3 | 6/10/2026 | On record · company name in Pro |
| New apartment building · ATHINAION (wider area) | 5 | 1,796 | 18 | 6/10/2026 | On record · company name in Pro |
| New apartment building · ABELOKIPOI (wider area) | 8 | 526 | 5 | 5/10/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 1,301 | 0 | 2/10/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 1,627 | 7 | 2/10/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 404 | 6 | 1/10/2026 | On record · company name in Pro |
| New apartment building · 1O DIMOTIKO DIAMERISMA DIMOU ATHINAION, PERIFEREIAKI ENOTITA KENTRIKOU (wider area) | 5 | 1,234 | 0 | 30/9/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 558 | 0 | 30/9/2026 | On record · company name in Pro |
| New apartment building · DIAMERISMA 5, AG. ELEVTHERIOS (wider area) | 6 | 475 | 6 | 30/9/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 892 | 13 | 29/9/2026 | — |
| New apartment building · ATHINA (wider area) | 7 | 721 | 6 | 29/9/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 433 | 1 | 28/9/2026 | On record · company name in Pro |
| New apartment building · METS (wider area) | 4 | 351 | 3 | 28/9/2026 | On record · company name in Pro |
| New apartment building · KENTRO (wider area) | 4 | 643 | 0 | 14/9/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 507 | 3 | 14/9/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 2,417 | 0 | 13/9/2026 | On record · company name in Pro |
| New apartment building · PETRALONA ATHINA (wider area) | 4 | 247 | 0 | 10/9/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 9 | 563 | 5 | 9/9/2026 | — |
| New apartment building · ATHINA (wider area) | 10 | 1,355 | 6 | 9/9/2026 | — |
| New apartment building · METAXOURGEIO (wider area) | 6 | 1,242 | 0 | 9/9/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 1,056 | 22 | 8/9/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 8 | 445 | 0 | 8/9/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 1,612 | 0 | 2/9/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 464 | 0 | 29/8/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 346 | 2 | 28/8/2026 | — |
| New apartment building · ATHINA (wider area) | 6 | 682 | 5 | 27/8/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 4 | 308 | 0 | 26/8/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 372 | 4 | 25/8/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 8 | 399 | 6 | 25/8/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 569 | 10 | 11/8/2026 | — |
| New apartment building · ATHINA / ANO KYPSELI (wider area) | 7 | 522 | 6 | 8/8/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 648 | 5 | 7/8/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 4 | 343 | 0 | 6/8/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 260 | 5 | 5/8/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 340 | 7 | 3/8/2026 | — |
| New apartment building · ABELOKIPOI (wider area) | 6 | 530 | 6 | 31/7/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 1,304 | 0 | 31/7/2026 | — |
| New apartment building · PATISIA (wider area) | 8 | 1,928 | 27 | 29/7/2026 | — |
| New apartment building · ATHINAS (wider area) | 4 | 1,306 | 10 | 29/7/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 388 | 5 | 29/7/2026 | — |
| New apartment building · NEOS KOSMOS (wider area) | 5 | 397 | 7 | 28/7/2026 | — |
| New apartment building · ATHINA (wider area) | 5 | 787 | 10 | 27/7/2026 | On record · company name in Pro |
| New apartment building · Athens (wider area) | 5 | 564 | 0 | 24/7/2026 | On record · company name in Pro |
| New apartment building · GKAZI (wider area) | 6 | 413 | 8 | 17/7/2026 | — |
| New apartment building · ATHINA , (wider area) | 4 | 243 | 3 | 17/7/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 4 | 642 | 0 | 15/7/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 4 | 467 | 0 | 14/7/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 1,128 | 22 | 11/7/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 335 | 2 | 10/7/2026 | — |
| New apartment building · ATHINA (wider area) | 5 | 462 | 9 | 10/7/2026 | — |
| New apartment building · ATHINA/GOUDI (wider area) | 6 | 931 | 11 | 8/7/2026 | — |
| New apartment building · LABRINI (wider area) | 5 | 364 | 5 | 7/7/2026 | On record · company name in Pro |
| New apartment building · DAFNI (wider area) | 6 | 367 | 3 | 5/7/2026 | On record · company name in Pro |
| New apartment building · ATHINAS (wider area) | 8 | 987 | 7 | 30/6/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 405 | 5 | 24/6/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 520 | 7 | 24/6/2026 | — |
| New apartment building · ATHINA (wider area) | 6 | 371 | 5 | 24/6/2026 | On record · company name in Pro |
| New apartment building · DIMOS ATHINAION (wider area) | 7 | 624 | 6 | 23/6/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 601 | 5 | 19/6/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 9 | 939 | 0 | 17/6/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 4 | 625 | 12 | 9/6/2026 | — |
| New apartment building · ATHINA (wider area) | 4 | 513 | 2 | 1/6/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 376 | 3 | 27/5/2026 | — |
| New apartment building · ATHINA (wider area) | 8 | 858 | 4 | 26/5/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 1,512 | 23 | 25/5/2026 | — |
| New apartment building · DD3 (wider area) | 4 | 219 | 2 | 25/5/2026 | — |
| New apartment building · ATTIKI (wider area) | 6 | 605 | 11 | 22/5/2026 | — |
| New apartment building · ATHINA/GKAZI (wider area) | 6 | 515 | 8 | 21/5/2026 | — |
| New apartment building · ATHINA (wider area) | 4 | 415 | 4 | 21/5/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 434 | 4 | 21/5/2026 | — |
| New apartment building · ATHINA (wider area) | 7 | 602 | 9 | 20/5/2026 | — |
| New apartment building · ATHINA (wider area) | 8 | 1,776 | 21 | 19/5/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 8 | 753 | 8 | 18/5/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 583 | 8 | 18/5/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 1,535 | 32 | 12/5/2026 | — |
| New apartment building · ATHINA (wider area) | 7 | 561 | 1 | 11/5/2026 | — |
| New apartment building · ABELOKIPOI (wider area) | 6 | 478 | 4 | 10/5/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 8 | 630 | 10 | 8/5/2026 | On record · company name in Pro |
| New apartment building · ATHINON (wider area) | 7 | 1,340 | 0 | 6/5/2026 | — |
| New apartment building · ATHINA (wider area) | 7 | 463 | 6 | 5/5/2026 | — |
| New apartment building · ATHINA (wider area) | 8 | 507 | 6 | 5/5/2026 | — |
| New apartment building · ATHINA (wider area) | 6 | 436 | 5 | 29/4/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 366 | 2 | 24/4/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 8 | 760 | 10 | 23/4/2026 | On record · company name in Pro |
| New apartment building · PERIOCHI "ROUF" , METAXOURGEIO (wider area) | 4 | 391 | 0 | 22/4/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 551 | 0 | 17/4/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 286 | 0 | 16/4/2026 | On record · company name in Pro |
| New apartment building · DIMOS ATHINAION (wider area) | 6 | 362 | 5 | 6/4/2026 | On record · company name in Pro |
| New apartment building · PAGKRATI, ATHINA (wider area) | 6 | 518 | 8 | 1/4/2026 | On record · company name in Pro |
| New apartment building · PETRALONA (wider area) | 8 | 571 | 9 | 1/4/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 1,146 | 6 | 31/3/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 437 | 2 | 30/3/2026 | — |
| New apartment building · ATHINA (wider area) | 8 | 7,127 | 0 | 27/3/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 443 | 10 | 24/3/2026 | — |
| New apartment building · ATHINA (wider area) | 6 | 346 | 6 | 24/3/2026 | — |
| New apartment building · ATHINA (wider area) | 4 | 240 | 0 | 23/3/2026 | On record · company name in Pro |
| New apartment building · MENEMENI (wider area) | 8 | 511 | 3 | 19/3/2026 | — |
| New apartment building · PAGKRATI (wider area) | 5 | 435 | 0 | 17/3/2026 | — |
| New apartment building · ATHINA (wider area) | 7 | 584 | 10 | 17/3/2026 | — |
| New apartment building · ATHINA (wider area) | 8 | 764 | 10 | 16/3/2026 | On record · company name in Pro |
| New apartment building · NEOS KOSMOS (wider area) | 6 | 387 | 8 | 13/3/2026 | — |
| New apartment building · ATHINA (wider area) | 9 | 987 | 0 | 13/3/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 666 | 4 | 11/3/2026 | — |
| New apartment building · ATHINA (wider area) | 7 | 512 | 6 | 5/3/2026 | On record · company name in Pro |
| New apartment building · LYSIATREIO (wider area) | 6 | 2,964 | 0 | 4/3/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 1,065 | 3 | 3/3/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 1,129 | 15 | 25/2/2026 | — |
| New apartment building · ATHINA (wider area) | 7 | 576 | 11 | 20/2/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 1,229 | 10 | 18/2/2026 | — |
| New apartment building · KYPSELI, ATHINA (wider area) | 7 | 2,267 | 18 | 18/2/2026 | On record · company name in Pro |
| New apartment building · ATTIKI / METS (wider area) | 4 | 540 | 8 | 18/2/2026 | — |
| New apartment building · ATHINA (wider area) | 7 | 645 | 2 | 18/2/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 299 | 2 | 14/2/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 8 | 691 | 0 | 14/2/2026 | — |
| New apartment building · ATHINA (wider area) | 6 | 419 | 3 | 5/2/2026 | — |
| New apartment building · ATHINA (wider area) | 6 | 601 | 10 | 5/2/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 1,061 | 12 | 3/2/2026 | On record · company name in Pro |
| New apartment building · NEOS KOSMOS (wider area) | 6 | 494 | 5 | 3/2/2026 | — |
| New apartment building · ATHINA (wider area) | 8 | 357 | 2 | 2/2/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 4 | 252 | 2 | 28/1/2026 | — |
| New apartment building · ATHINA (wider area) | 6 | 606 | 11 | 27/1/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 332 | 2 | 26/1/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 624 | 8 | 22/1/2026 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 210 | 3 | 12/1/2026 | — |
| New apartment building · ATHINA (wider area) | 6 | 8,904 | 57 | 31/12/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 550 | 8 | 22/12/2025 | — |
| New apartment building · ATHINA (wider area) | 6 | 438 | 6 | 22/12/2025 | — |
| New apartment building · ATHINA (wider area) | 6 | 464 | 0 | 19/12/2025 | On record · company name in Pro |
| New apartment building · ATHINA/DIMOS ATHINAION (wider area) | 4 | 334 | 3 | 19/12/2025 | — |
| New apartment building · NEA FILOTHEI (wider area) | 5 | 468 | 9 | 16/12/2025 | — |
| New apartment building · KOUKAKI (wider area) | 7 | 700 | 8 | 11/12/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 8 | 1,226 | 18 | 4/12/2025 | On record · company name in Pro |
| New apartment building · ATHINA/KOUKAKI (wider area) | 6 | 1,490 | 15 | 1/12/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 10 | 11,392 | 0 | 25/11/2025 | On record · company name in Pro |
| New apartment building · PAGKRATI (wider area) | 7 | 921 | 15 | 25/11/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 1,368 | 0 | 24/11/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 4 | 387 | 4 | 24/11/2025 | — |
| New apartment building · ATHINA (wider area) | 7 | 2,652 | 0 | 13/11/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 437 | 2 | 12/11/2025 | — |
| New apartment building · ATHINA (wider area) | 7 | 539 | 9 | 10/11/2025 | — |
| New apartment building · ATHINA (wider area) | 4 | 465 | 8 | 10/11/2025 | — |
| New apartment building · ATHINA-METAXOURGEIO (wider area) | 6 | 565 | 3 | 5/11/2025 | On record · company name in Pro |
| New apartment building · DIMOS ATHINAION (wider area) | 6 | 1,009 | 11 | 31/10/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 491 | 3 | 29/10/2025 | — |
| New apartment building · ATHINA (wider area) | 4 | 394 | 3 | 29/10/2025 | — |
| New apartment building · DIMOS ATHINAION (wider area) | 7 | 552 | 2 | 23/10/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 554 | 4 | 22/10/2025 | On record · company name in Pro |
| New apartment building · METS (wider area) | 4 | 305 | 0 | 12/10/2025 | — |
| New apartment building · ATHINA (wider area) | 8 | 370 | 1 | 9/10/2025 | — |
| New apartment building · ATHINA (wider area) | 6 | 546 | 4 | 3/10/2025 | On record · company name in Pro |
| New apartment building · ATHINAION (wider area) | 7 | 510 | 7 | 1/10/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 1,267 | 0 | 25/9/2025 | — |
| New apartment building · ATHINA (wider area) | 7 | 771 | 0 | 22/9/2025 | — |
| New apartment building · ATHINA (wider area) | 8 | 626 | 5 | 18/9/2025 | — |
| New apartment building · VYRONA (wider area) | 4 | 308 | 4 | 13/9/2025 | — |
| New apartment building · ATHINA (wider area) | 7 | 752 | 6 | 5/9/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 523 | 3 | 1/9/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 1,296 | 0 | 7/8/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 510 | 7 | 5/8/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 488 | 9 | 25/7/2025 | — |
| New apartment building · ATHINAION (wider area) | 6 | 361 | 6 | 25/7/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 254 | 0 | 18/7/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 552 | 6 | 17/7/2025 | On record · company name in Pro |
| New apartment building · NEOS KOSMOS (wider area) | 5 | 357 | 3 | 14/7/2025 | — |
| New apartment building · ATHINA (wider area) | 5 | 478 | 3 | 7/7/2025 | — |
| New apartment building · PAGKRATI (wider area) | 6 | 500 | 2 | 1/7/2025 | — |
| New apartment building · ATHINA (wider area) | 5 | 500 | 2 | 26/6/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 464 | 2 | 18/6/2025 | — |
| New apartment building · ATHINA (wider area) | 5 | 644 | 0 | 6/6/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 551 | 4 | 26/5/2025 | On record · company name in Pro |
| New apartment building · DIMOS ATHINAION (wider area) | 5 | 403 | 5 | 15/5/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 815 | 10 | 8/5/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 4 | 401 | 6 | 2/5/2025 | — |
| New apartment building · PL. AMERIKIS (wider area) | 5 | 927 | 1 | 28/4/2025 | — |
| New apartment building · ATHINA (wider area) | 7 | 1,099 | 0 | 19/3/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 2,528 | 0 | 17/3/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 7 | 446 | 1 | 21/2/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 377 | 2 | 21/1/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 965 | 11 | 10/1/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 360 | 0 | 10/1/2025 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 5 | 425 | 1 | 24/12/2024 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 9 | 892 | 0 | 10/12/2024 | — |
| New apartment building · DAFNI (wider area) | 6 | 384 | 4 | 2/12/2024 | — |
| New apartment building · ATHINA (wider area) | 4 | 699 | 0 | 25/11/2024 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 4 | 211 | 0 | 14/11/2024 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 4 | 320 | 0 | 14/11/2024 | On record · company name in Pro |
| New apartment building · ATHINA (wider area) | 6 | 739 | 0 | 14/11/2024 | — |
| New apartment building · ATHINA (wider area) | 4 | 544 | 1 | 8/11/2024 | — |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.