New apartment buildings in the Municipality of Karditsa
Thessaly Region
- Registered projects
- 24 on the map today
- New permits, 30 days
- 1 6/10 – 4/11/2026
- New permits since 1/1/2026
- 5 first building permit
- Built area
- 24,000 m² where stated
- With a company name on the permit
- 17 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · KARDITSA (wider area) | 5 | 1,273 | 10 | 26/10/2026 | On record · company name in Pro |
| New apartment building · KARDITSA (wider area) | 6 | 1,588 | 19 | 16/10/2026 | On record · company name in Pro |
| New apartment building · KARDITSA (wider area) | 6 | 497 | 3 | 7/10/2026 | On record · company name in Pro |
| New apartment building · KARDITSA (wider area) | 6 | 1,233 | 16 | 11/9/2026 | On record · company name in Pro |
| New apartment building · DIMOS KARDITSA (wider area) | 6 | 920 | 14 | 4/8/2026 | On record · company name in Pro |
| New apartment building · KARDITSA (wider area) | 6 | 533 | 5 | 29/6/2026 | On record · company name in Pro |
| New apartment building · KARDITSA (wider area) | 6 | 927 | 13 | 16/6/2026 | — |
| New apartment building · D.K. KARDITSAS (wider area) | 4 | 974 | 8 | 2/6/2026 | On record · company name in Pro |
| New apartment building · DIMOS KARDITSA (wider area) | 6 | 1,126 | 14 | 28/4/2026 | — |
| New apartment building · KARDITSA (wider area) | 6 | 1,586 | 17 | 3/4/2026 | On record · company name in Pro |
| New apartment building · KARDITSA (wider area) | 6 | 1,400 | 19 | 5/3/2026 | On record · company name in Pro |
| New apartment building · DIMOS KARDITSAS (wider area) | 6 | 1,139 | 14 | 10/12/2025 | On record · company name in Pro |
| New apartment building · KARDITSA (wider area) | 6 | 1,015 | 10 | 8/12/2025 | — |
| New apartment building · DIMOS KARDITSAS (wider area) | 5 | 587 | 9 | 20/11/2025 | — |
| New apartment building · KARDITSA (wider area) | 5 | 739 | 11 | 13/11/2025 | On record · company name in Pro |
| New apartment building · DIMOS KARDITSAS (wider area) | 6 | 457 | 5 | 4/11/2025 | On record · company name in Pro |
| New apartment building · KARDITSA (wider area) | 5 | 858 | 10 | 3/10/2025 | On record · company name in Pro |
| New apartment building · DIMOS KARDITSAS (wider area) | 6 | 746 | 11 | 7/8/2025 | On record · company name in Pro |
| New apartment building · KARDITSA (wider area) | 5 | 415 | 3 | 27/6/2025 | — |
| New apartment building · KARDITSA (wider area) | 5 | 664 | 8 | 12/5/2025 | — |
| New apartment building · KARDITSA (wider area) | 5 | 589 | 5 | 20/4/2025 | On record · company name in Pro |
| New apartment building · KARDITSA (wider area) | 6 | 2,823 | 24 | 2/1/2025 | On record · company name in Pro |
| New apartment building · KARDITSA (wider area) | 6 | 1,272 | 6 | 21/12/2024 | On record · company name in Pro |
| New apartment building · KARDITSA (wider area) | 7 | 639 | 6 | 28/11/2024 | — |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.