New apartment buildings in the Municipality of Katerini
Central Macedonia Region
- Registered projects
- 26 on the map today
- New permits, 30 days
- 2 6/10 – 4/11/2026
- New permits since 1/1/2026
- 12 first building permit
- Built area
- 13,294 m² where stated
- With a company name on the permit
- 9 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · KATERINI (wider area) | 4 | 471 | 4 | 22/10/2026 | On record · company name in Pro |
| New apartment building · KATERINI (wider area) | 4 | 311 | 2 | 15/10/2026 | On record · company name in Pro |
| New apartment building · KATERINI (wider area) | 4 | 1,431 | 18 | 2/10/2026 | On record · company name in Pro |
| New apartment building · KATERINI (wider area) | 5 | 756 | 6 | 22/9/2026 | — |
| New apartment building · PARALIA (wider area) | 4 | 155 | 0 | 22/9/2026 | On record · company name in Pro |
| New apartment building · KATERINI (wider area) | 4 | 365 | 2 | 22/9/2026 | — |
| New apartment building · KATERINI (wider area) | 4 | 252 | 1 | 22/7/2026 | — |
| New apartment building · KATERINI (wider area) | 4 | 331 | 4 | 11/7/2026 | On record · company name in Pro |
| New apartment building · KATERINI (wider area) | 5 | 342 | 0 | 11/6/2026 | — |
| New apartment building · KATERINI (wider area) | 4 | 385 | 12 | 27/5/2026 | On record · company name in Pro |
| New apartment building · KATERINI (wider area) | 4 | 538 | 10 | 23/3/2026 | — |
| New apartment building · KATERINI (wider area) | 4 | 273 | 0 | 18/3/2026 | — |
| New apartment building · OLYBIAKI AKTI (wider area) | 4 | 200 | 0 | 5/3/2026 | — |
| New apartment building · KATERINI (wider area) | 5 | 402 | 7 | 21/2/2026 | On record · company name in Pro |
| New apartment building · KATERINI (wider area) | 4 | 803 | 12 | 15/1/2026 | On record · company name in Pro |
| New apartment building · KATERINI (wider area) | 4 | 163 | 1 | 22/12/2025 | — |
| New apartment building · KATERINI (wider area) | 5 | 593 | 7 | 6/12/2025 | — |
| New apartment building · KATERINI (wider area) | 4 | 519 | 11 | 31/10/2025 | — |
| New apartment building · KATERINI (wider area) | 4 | 304 | 3 | 6/10/2025 | — |
| New apartment building · KATERINI/ENTOS SCHEDIOU (wider area) | 4 | 359 | 2 | 10/9/2025 | — |
| New apartment building · KATERINI/ENTOS OIKISMOU (wider area) | 4 | 171 | 1 | 23/6/2025 | — |
| New apartment building · KATERINI (wider area) | 5 | 228 | 1 | 14/5/2025 | — |
| New apartment building · T.K. PARALIAS (wider area) | 4 | 268 | 1 | 16/4/2025 | — |
| New apartment building · KATERINI (wider area) | 4 | 924 | 0 | 16/4/2025 | On record · company name in Pro |
| New apartment building · KATERINI (wider area) | 4 | 930 | 0 | 5/12/2024 | — |
| New apartment building · PARALIA KATERINIS (wider area) | 5 | 1,818 | 0 | 6/11/2024 | — |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.