New apartment buildings in the Municipality of Keratsini-Drapetsona
Attica Region
- Registered projects
- 42 on the map today
- New permits, 30 days
- 1 6/10 – 4/11/2026
- New permits since 1/1/2026
- 14 first building permit
- Built area
- 20,935 m² where stated
- With a company name on the permit
- 17 as owner or authorised party
In the xtizetai database · New apartment buildings that meet the coverage criteria · Updated: 3/11/2026, 19:05.
| Area | Levels | m² | Parking | Latest act | Company |
|---|---|---|---|---|---|
| New apartment building · KERATSINI (wider area) | 4 | 502 | 0 | 3/11/2026 | — |
| New apartment building · KERATSINI (wider area) | 7 | 683 | 8 | 5/10/2026 | On record · company name in Pro |
| New apartment building · KERATSINI-DRAPETSONA (wider area) | 4 | 282 | 0 | 1/10/2026 | — |
| New apartment building · DRAPETSONA (wider area) | 6 | 361 | 4 | 16/9/2026 | On record · company name in Pro |
| New apartment building · KERATSINI (wider area) | 6 | 461 | 6 | 14/9/2026 | On record · company name in Pro |
| New apartment building · DRAPETSONA (wider area) | 8 | 391 | 2 | 3/9/2026 | On record · company name in Pro |
| New apartment building · DIMOTIKI ENOTITA KERATSINIOU (wider area) | 8 | 372 | 4 | 29/8/2026 | — |
| New apartment building · DRAPETSONA (wider area) | 5 | 311 | 2 | 3/8/2026 | — |
| New apartment building · KERATSINI (wider area) | 7 | 533 | 3 | 21/7/2026 | — |
| New apartment building · KERATSINI (wider area) | 6 | 364 | 4 | 16/7/2026 | — |
| New apartment building · KERATSINI -DRAPETSONA (wider area) | 7 | 652 | 11 | 13/7/2026 | On record · company name in Pro |
| New apartment building · KERATSINI / ANASTASI (wider area) | 8 | 391 | 6 | 6/7/2026 | — |
| New apartment building · KERATSINI (wider area) | 8 | 1,305 | 18 | 28/5/2026 | On record · company name in Pro |
| New apartment building · DRAPETSONA (wider area) | 6 | 814 | 11 | 12/5/2026 | — |
| New apartment building · KERATSINI (wider area) | 8 | 618 | 7 | 24/4/2026 | On record · company name in Pro |
| New apartment building · KERATSINI (wider area) | 5 | 338 | 4 | 14/4/2026 | On record · company name in Pro |
| New apartment building · KERATSINI (wider area) | 7 | 446 | 6 | 9/4/2026 | — |
| New apartment building · KERATSINIOU (wider area) | 5 | 677 | 10 | 30/3/2026 | — |
| New apartment building · KERATSINI (wider area) | 6 | 552 | 7 | 18/3/2026 | — |
| New apartment building · KERATSINI / AGIOS GEORGIOS (wider area) | 7 | 477 | 6 | 8/3/2026 | — |
| New apartment building · PEIRAIAS (wider area) | 7 | 765 | 10 | 6/3/2026 | — |
| New apartment building · DRAPETSONA (wider area) | 7 | 369 | 4 | 26/2/2026 | On record · company name in Pro |
| New apartment building · KERATSINI (wider area) | 8 | 745 | 9 | 19/2/2026 | — |
| New apartment building · KERATSINI (wider area) | 7 | 574 | 7 | 6/2/2026 | On record · company name in Pro |
| New apartment building · KERATSINI (wider area) | 8 | 706 | 9 | 28/1/2026 | On record · company name in Pro |
| New apartment building · KERATSINI (wider area) | 5 | 514 | 2 | 18/12/2025 | — |
| New apartment building · DIMOTIKI ENOTITA KERATSINIOU (wider area) | 8 | 552 | 7 | 15/11/2025 | On record · company name in Pro |
| New apartment building · KERATSINI (wider area) | 6 | 347 | 3 | 17/10/2025 | — |
| New apartment building · PEIRAIAS (wider area) | 5 | 384 | 0 | 16/10/2025 | — |
| New apartment building · KERATSINI (wider area) | 6 | 520 | 6 | 9/10/2025 | — |
| New apartment building · KERATSINI (wider area) | 6 | 366 | 5 | 9/10/2025 | On record · company name in Pro |
| New apartment building · DIMOS KERATSINIOU (wider area) | 7 | 430 | 5 | 8/10/2025 | — |
| New apartment building · KERATSINI (wider area) | 8 | 614 | 8 | 6/10/2025 | — |
| New apartment building · DRAPETSONA (wider area) | 8 | 610 | 6 | 4/9/2025 | On record · company name in Pro |
| New apartment building · KERATSINI (wider area) | 6 | 566 | 4 | 21/8/2025 | — |
| New apartment building · DRAPETSONA (wider area) | 6 | 370 | 2 | 20/7/2025 | On record · company name in Pro |
| New apartment building · KERATSINI (wider area) | 5 | 372 | 5 | 10/5/2025 | — |
| New apartment building · KERATSINI (wider area) | 6 | 325 | 3 | 11/4/2025 | — |
| New apartment building · KERATSINI (wider area) | 4 | 260 | 2 | 27/3/2025 | — |
| New apartment building · KERATSINIOU (wider area) | 5 | 332 | 2 | 28/12/2024 | — |
| New apartment building · KERATSINI (wider area) | 6 | 294 | 2 | 17/12/2024 | On record · company name in Pro |
| New apartment building · DRAPETSONA (wider area) | 5 | 389 | 2 | 11/12/2024 | On record · company name in Pro |
“Latest act”: the most recent permit or revision of the project. The date of the permit does not confirm that works have started.